Size Guide

Age Boys: Chest size cm/inch Collar size
cm/inch
Waist size
cm/inch
3 54/21" 28/11" 51/20"
4 56/22" 28/11" 52/20"
5 58/23" 28/11" 53/20 ¾"
6 60/23 ½" 29/11 ½" 55/21 ¾"
7 62/24 ½" 30/11 ¾" 57/22 ½"
8 65/25 ½" 30/11 ¾" 59/23 ¼"
9 68/26 ¾" 32/12 ½" 61.5/24 ¼"
10 71/28" 32/12 ½" 64/25 ¼"
11 74/29" 33/13" 66.5/26 ¼"
12 78/30 ¾" 34/13 ½" 68/26 ¾"
13 82/32 ¼" 36/14 ¼" 71/27 ¾"
14 86/34" 37/14 ½" 74/29"
15 90/35 ½" 38/15" 77/30 ¼"
16 94/37" 39/15 ½" 77/30 ¼"
16+ 99/39" 41/16" 83/32 ¾"
Girls: Chest size cm/inch Waist size
cm/inch
Inside leg measurements
cm/inch
Regular Long
54/21 ¼" 51/20" 40/15 ¾" 45/17 ¾"
56/22" 52/20" 43.5/17" 46.5/18 ¼"
58/23" 53/20 ¾" 44/17 ½" 47.5/18 ¾"
60/23 ½" 55/21 ¾" 47.5/18 ¾" 51/20"
62/24 ½" 57/22 ½" 51/20" 55/21 ½"
65/25 ½" 59/23 ¼" 55/21 ½" 58.5/23"
68/26 ¾" 61/24" 58.5/23" 62.5/24 ½"
71/27 ¾" 63/24 ¾" 62.5/24 ½" 65.5/25 ¾"
75/29 ½" 64/25 ¼" 65.5/25 ¾" 68/26 ¾"
79/31" 65/25 ½" 68/26 ¾" 73/28 ¾"
83/32 ¾" 66/26" 70.5/27 ¾" 76/30"
87/34 ¼" 68/26 ¾" 73/28 ¾" 79/31"
91/35 ¾" 70/27 ½" 75/29 ½" 81/32"
95/37 ½" 73/28 ¾" 77.5/30 ½" 82.5/32 ½"
99/39" 76/30" 80/31 ½" 85/33 ½"

Collar
Measure around base of neck, inserting two fingers between neck and tape to allow growth.

Chest
Position tape close to underarms, measure chest at fullest point.

Dress and tunic length
Measure from nape of neck to length required.

Waist
Measure around the natural waistline.

Skirt length
Measure from middle of waist to length required.

Inside leg
Measure with shoes on, to approximately 5cm above the ground.